Exam Requirements and Filing Fees Securities
Exam Requirements
All exams are scheduled through the WebCRD system and the examination fee list is available on the FINRA Web site.
- Dealer-Salesperson
- Dealer-Designated Principal
- Investment Adviser-Representative
- Investment Adviser-Designated Principal, state registered
Fees
Business Broker Filing or Renewal Fee (additional $50 for each person, if more than two, engaged in business brokering on behalf of the business brokerage firm) |
$200 |
Business Opportunity Filing or Renewal Fee | $300 |
Dealer Filing or Renewal Fee | $600 |
Dealer Branch Office Filing or Renewal Fee | $20 |
Federal–Covered Investment Adviser Filing or Renewal Fee | $400 |
Federal Regulation D Exemption Filings, Regulation D Rule 504 Filing or Renewal Fee | $100 |
Federal Regulation D Rule 506 Filing or Renewal Fee | $100 |
Designated Principal of an Investment Adviser (only state-registered advisers) Filing or Renewal Fee | $150 |
Investment Adviser Filing or Renewal Fee | $400 |
Investment Adviser Branch Office (only state-registered advisers) Filing or Renewal Fee | $20 |
Investment Adviser Representative Filing or Renewal Fee | $150 |
Investment Fund Shares (Open End)** Filing or Renewal Fee (additional $180 per portfolio, series or class that underlies the Fund) |
$1,800 |
Investment Fund Shares (UIT and Closed End) Filing or Renewal Fee | $500-$2,500* |
Issuer Agent (for securities registration or mutual fund notification) Filing or Renewal Fee | $150 |
Loan Broker Filing Fee | $360 |
Loan Broker Renewal Fee | $350 |
Salesperson of A Dealer Filing or Renewal Fee | $150 |
Securities Coordination Filing (5.A) General Filing or Renewal Fee | $500-$2,500* |
Securities Coordination Filing (5.A) Filing or Renewal Fee for Shelf Offerings | $500-$6,000* |
Securities Coordination Filing (5.A) Filing or Renewal Fee for Series Issuers | $500-$3,000* |
Securities Qualification Filing (5.B) Examination Fee | $300 |
Securities Qualification Filing (5.B) General Filing or Renewal Fee | $500-$2,500* |
Securities Qualification Filing (5.B) Filing or Renewal Fee for Shelf Offerings | $500-$6,000* |
Securities Qualification Filing (5.B) Filing or Renewal Fee for Series Issuers | $500-$3,000* |
Securities Regulation A Filing/Examination Fee | $400 |
Securities Scor Filing/Examination Fee | $400 |
* 1/20th of 1% of the maximum aggregate price, as defined in Section 130.251 of the Rules, but not less than the specified minimum nor more than the specified maximum.
** A flat $100 amendment fee for any business structure change, name change or portfolio/series/class addition.
The Secretary of State, Illinois Securities Department or their information providers shall not be liable regardless of the cause or duration, for any errors, inaccuracies, omissions or untimeliness of the information, or for any delay or interruption in the transmission thereof to the user, or for any claims or losses arising therefrom.