Fees - Commercial and Farm Trucks Vehicle Services
Farm Registration
Gross Weight of Vehicle and Load | Class | Fee |
---|---|---|
16,000 lbs. or less | VF | $250 |
16,001-20,000 lbs. | VG | $326 |
20,001-24,000 lbs. | VH | $390 |
24,001-28,000 lbs. | VJ | $478 |
28,001-32,000 lbs. | VK | $606 |
32,001-36,000 lbs. | VL | $710 |
36,001-45,000 lbs. | VP | $910 |
45,001-54,999 lbs. | VR | $1,126 |
55,000-64,000 lbs. * | VT | $1,302 |
64,001-73,280 lbs. * | VV | $,1390 |
73,281-77,000 lbs. * | VX | $1,450 |
77,001-80,000 lbs. * | VZ | $1,590 |
Farm Trailer
Gross Weight of Vehicle and Load | Class | Fee |
---|---|---|
10,000 lbs. or less | VDD | $160 |
10,001-14,000 lbs. | VDE | $206 |
14,001-20,000 lbs. | VDG | $266 |
20,001-28,000 lbs. | VDJ | $478 |
28,001-36,000 lbs. | VDL | $750 |
Mileage Tax Registration
Gross Weight of Vehicle and Load | Class | Fee | Maximum Mileage | Excess Rate |
---|---|---|---|---|
12,000 lbs. or less | MD | $183 | 5,000 | .026 |
12,001-16,000 lbs. | MF | $230 | 6,000 | .034 |
16,001-20,000 lbs. | MG | $290 | 6,000 | .046 |
20,001-24,000 lbs. | MH | $345 | 6,000 | .063 |
24,001-28,000 lbs. | MJ | $425 | 7,000 | .063 |
28,001-32,000 lbs. | MK | $495 | 7,000 | .083 |
32,001-36,000 lbs. | ML | $595 | 7,000 | .099 |
36,001-40,000 lbs. | MN | $725 | 7,000 | .128 |
40,001-45,000 lbs. | MP | $805 | 7,000 | .139 |
45,001-54,999 lbs. | MR | $963 | 7,000 | .156 |
55,000-59,500 lbs. * | MS | $1,030 | 7,000 | .178 |
59,501-64,000 lbs. * | MT | $1,095 | 7,000 | .195 |
64,001-73,280 lbs. * | MV | $1,283 | 7,000 | .225 |
73,281-77,000 lbs. * | MX | $1,438 | 7,000 | .258 |
77,001-80,000 lbs. * | MZ | $1,525 | 7,000 | .275 |
Mileage Tax Trailer Registration
Gross Weight of Vehicle and Load | Class | Fee | Maximum Mileage | Excess Rate |
---|---|---|---|---|
14,000 lbs. or less | MET | $185 | 5,000 | .031 |
14,001-20,000 lbs. | MFT | $245 | 6,000 | .036 |
20,001-36,000 lbs. | MLT | $650 | 7,000 | .103 |
36,001-40,000 lbs. | MMT | $860 | 7,000 | .150 |
Flat Weight Trucks
Class/Gross Weight | Staggered Expiration - Not eligible for prorated fees |
---|
Class/Gross Weight |
1st Quarter July 1 - Sept. 29 |
2nd Quarter Sept. 30 - Dec. 30 |
3rd Quarter Dec. 31 - Mar. 30 |
4th Quarter Mar. 31 - June 30 |
---|---|---|---|---|
D (10,001-12,000 lbs.) | $238 | $181 | $124 | $67 |
F (12,001-16,000 lbs.) | $342 | $259 | $176 | $93 |
H (16,001-26,000 lbs.) | $590 | $445 | $300 | $155 |
J (26,001-28,000 lbs.) | $730 | $550 | $370 | $190 |
K (28,001-32,000 lbs.) | $942 | $709 | $476 | $243 |
L (32,001-36,000 lbs.) | $1,082 | $814 | $546 | $278 |
N (36,001-40,000 lbs.) | $1,302 | $979 | $656 | $333 |
P (40,001-45,000 lbs.) | $1,490 | $1,120 | $750 | $380 |
Q (45,001-50,000 lbs.) | $1,638 | $1,231 | $824 | $417 |
R (50,001-54,999 lbs.) | $1,798 | $1,351 | $904 | $457 |
S (55,000-59,500 lbs.) * | $1,930 | $1,450 | $970 | $490 |
T (59,501-64,000 lbs.) * | $2,070 | $1,555 | $1,040 | $525 |
V (64,001-73,280 lbs.) * | $2,394 | $1,798 | $1,202 | $606 |
X (73,281-77,000 lbs.) * | $2,722 | $2,044 | $1,366 | $688 |
Z (77,001-80,000 lbs.) * | $2,890 | $2,170 | $1,450 | $730 |
Flat Weight Trailers
Class/Gross Weight |
1st Quarter July 1 - Sept. 29 |
2nd Quarter Sept. 30 - Dec. 30 |
3rd Quarter Dec. 31 - Mar. 30 |
4th Quarter Mar. 31 - June 30 |
---|---|---|---|---|
TB (3,001-5,000 lbs.) | $154 | $118 | $82 | $46 |
TC (5,001-8,000 lbs.) | $158 | $121 | $84 | $47 |
TD (8,001-10,000 lbs.) | $206 | $157 | $108 | $59 |
TE (10,001-14,000 lbs.) | $270 | $205 | $140 | $75 |
TG (14,001-20,000 lbs.) | $358 | $271 | $184 | $97 |
TK (20,001-32,000 lbs.) | $822 | $619 | $416 | $213 |
TL (32,001-36,000 lbs.) | $1,182 | $889 | $596 | $303 |
TN (36,001-40,000 lbs.) | $1,602 | $1,204 | $806 | $408 |